$10,000 Invested Into Digital Companies |
||
---|---|---|
Company | Year Of Investment | High Value Of Investment |
AirBnB | 2008 | $200,000,000 |
Uber | 2010 | $125,000,000 |
SnapChat | 2012 | $24,000,000 |
Jinglz | 2012 | $100,000,000 Estimate |
BCHI | 2017 | $100,000,000 Estimate |
$10,000 Invested Into Digital Companies |
||
Company | Year Of Investment | High Value Of Investment |
AirBnB | 2008 | $200,000,000 |
Uber | 2010 | $125,000,000 |
SnapChat | 2012 | $24,000,000 |
Jinglz | 2017 Closing Soon | $100,000,000 Estimate |
BCHI | 2017 Closing Soon | $100,000,000 Estimate |
Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.